<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Teaching-Microscopes</title>
	<link>http://teaching-microscopes.com</link>
	<description>Welcome to Teaching-Microscopes.com informative site.</description>
	<pubDate>Wed, 15 Aug 2007 08:56:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>New Lead in Salivary Diagnostics</title>
		<link>http://teaching-microscopes.com/teaching-microscopes/new-lead-in-salivary-diagnostics/</link>
		<comments>http://teaching-microscopes.com/teaching-microscopes/new-lead-in-salivary-diagnostics/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Teaching-Microscopes]]></category>

		<guid isPermaLink="false">http://teaching-microscopes.com/?p=12</guid>
		<description><![CDATA[The article tells of a new discovery of another type of genetic material in our cells that can be seen under the teaching-microscope. Scientists have found that the DNA of the cells mitochondria can have alterations that are linked to several diseases. These said alterations of the mitochondrial DNA, also called the mtDNA, have been [...]]]></description>
			<content:encoded><![CDATA[<p>The article tells of a new discovery of another type of genetic material in our cells that can be seen under the teaching-microscope. Scientists have found that the DNA of the cells mitochondria can have alterations that are linked to several diseases. These said alterations of the mitochondrial DNA, also called the mtDNA, have been described in many cases of human tumors and in other tissues in association with smoking exposure. The mitochondria happen to be the energy generating part of the structure. Several scientists have discovered in recent years that alterations in mitochondrial DNA occur in several types of tumors. Diseases that are linked to these changes in the mitochondrial DNA include head and neck cancer. <a href="http://teaching-microscopes.com/teaching-microscopes/new-lead-in-salivary-diagnostics/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teaching-microscopes.com/teaching-microscopes/new-lead-in-salivary-diagnostics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Endometriosis</title>
		<link>http://teaching-microscopes.com/teaching-microscopes/endometriosis/</link>
		<comments>http://teaching-microscopes.com/teaching-microscopes/endometriosis/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Teaching-Microscopes]]></category>

		<guid isPermaLink="false">http://teaching-microscopes.com/?p=11</guid>
		<description><![CDATA[This article tells about the disease called endometriosis. Endometriosis is a common and chronic gynecological and immunological disease that can result in pelvic pain that can be seen under the teaching-microscope. By definition, endometriosis is a painful condition where tissues, that somewhat resemble the lining of the uterus, is found in other places in the [...]]]></description>
			<content:encoded><![CDATA[<p>This article tells about the disease called endometriosis. Endometriosis is a common and chronic gynecological and immunological disease that can result in pelvic pain that can be seen under the teaching-microscope. By definition, endometriosis is a painful condition where tissues, that somewhat resemble the lining of the uterus, is found in other places in the body. These tissues are usually in the pelvis. Endometriosis is also commonly found on the ovaries, the Fallopian tubes, outer surfaces of the uterus or intestines. They can also be found in the vagina, cervix, and bladder. The article explains that these misplaced microscopic cells form growths that can respond to ovarian hormones by producing secretions. This can then at times result to problems like inflammation and bleeding. The outcome of such condition includes pain, infertility, scar tissue formation, and bowel problems. <a href="http://teaching-microscopes.com/teaching-microscopes/endometriosis/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teaching-microscopes.com/teaching-microscopes/endometriosis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardiac Surgery</title>
		<link>http://teaching-microscopes.com/teaching-microscopes/cardiac-surgery/</link>
		<comments>http://teaching-microscopes.com/teaching-microscopes/cardiac-surgery/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Teaching-Microscopes]]></category>

		<guid isPermaLink="false">http://teaching-microscopes.com/?p=10</guid>
		<description><![CDATA[
The article tells of cardiac surgery in patients with heart problems. Heart disease, according to the article, is usually divided into two basic categories. The first type includes diseases such as hardening of the arteries cause blockages in blood vessels. This blockage in the blood vessels results in the heart muscle not receiving enough oxygen. [...]]]></description>
			<content:encoded><![CDATA[<p>
The article tells of cardiac surgery in patients with heart problems. Heart disease, according to the article, is usually divided into two basic categories. The first type includes diseases such as hardening of the arteries cause blockages in blood vessels. This blockage in the blood vessels results in the heart muscle not receiving enough oxygen. This lack of oxygen delivery to the heart muscles causes the heart muscle to malfunction. As a result, it could not pump effectively. The other main type of heart disease involves diseases where there is a problem with one or more of the four heart valves. The article explains that some disorders such as hardening of the arteries or arteriosclerosis, rheumatic fever, and birth defects can cause these valves to not open and close properly. <a href="http://teaching-microscopes.com/teaching-microscopes/cardiac-surgery/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teaching-microscopes.com/teaching-microscopes/cardiac-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laparoscopic Surgery</title>
		<link>http://teaching-microscopes.com/teaching-microscopes/laparoscopic-surgery/</link>
		<comments>http://teaching-microscopes.com/teaching-microscopes/laparoscopic-surgery/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Teaching-Microscopes]]></category>

		<guid isPermaLink="false">http://teaching-microscopes.com/?p=9</guid>
		<description><![CDATA[The article tells of laparoscopic surgery as an advancement of the second millennium in the fields of modern surgery. The creation of video surgery with the aid of teaching-microscope is as revolutionary to this century. Today, surgeons can now see and get close to almost every part of the human body, even internal body structures, [...]]]></description>
			<content:encoded><![CDATA[<p>The article tells of laparoscopic surgery as an advancement of the second millennium in the fields of modern surgery. The creation of video surgery with the aid of teaching-microscope is as revolutionary to this century. Today, surgeons can now see and get close to almost every part of the human body, even internal body structures, with the help cameras and video monitors. How do they do this? First, the surgeons make a small cut in the skin of the patient. They then introduce a harmless gas, such as carbon dioxide, into the body cavity to expand it. This creates a large working space for the surgeons to perform the surgery. Through additional small cuts, a rod shaped telescope, attached to a camera, and other long and narrow surgical instruments are placed into the newly formed space with the aid of teaching microscope.  <a href="http://teaching-microscopes.com/teaching-microscopes/laparoscopic-surgery/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teaching-microscopes.com/teaching-microscopes/laparoscopic-surgery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Further Preclinical Progress In Salivary Gland Gene Transfer</title>
		<link>http://teaching-microscopes.com/teaching-microscopes/further-preclinical-progress-in-salivary-gland-gene-transfer/</link>
		<comments>http://teaching-microscopes.com/teaching-microscopes/further-preclinical-progress-in-salivary-gland-gene-transfer/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 09:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Teaching-Microscopes]]></category>

		<guid isPermaLink="false">http://teaching-microscopes.com/?p=8</guid>
		<description><![CDATA[This article tells of the progress in salivary gland gene transfer in patients undergoing therapy for head and neck cancer. There are more than 35,000 Americans receive radiation therapy to treat head and neck cancer every year.  However, even if the radiation is helpful in getting rid of the tumor, it can also cause damage [...]]]></description>
			<content:encoded><![CDATA[<p>This article tells of the progress in salivary gland gene transfer in patients undergoing therapy for head and neck cancer. There are more than 35,000 Americans receive radiation therapy to treat head and neck cancer every year.  However, even if the radiation is helpful in getting rid of the tumor, it can also cause damage to the patient’s salivary glands. Radiation therapy causes a marked reduction in the patient’s salivary flow as an undesirable result. Specifically, the scientists explain that while head and neck therapy kills cancerous cells by radiation, it also often destroys the acinar cells of salivary glands. These cells are fluid producing, and they lie within the field of radiation. When this happens, the patients are unable to produce adequate saliva. As a result, most of them suffer long term problems including xerostomia or dry mouth, inflammation of the mucous membranes lining the mouth caused by poor lubrication, dental caries, frequent infections of the mouth and pharynx, and difficulty with swallowing, speech, and taste.  <a href="http://teaching-microscopes.com/teaching-microscopes/further-preclinical-progress-in-salivary-gland-gene-transfer/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teaching-microscopes.com/teaching-microscopes/further-preclinical-progress-in-salivary-gland-gene-transfer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Different Types of Teaching Microscopes</title>
		<link>http://teaching-microscopes.com/teaching-microscopes/the-different-types-of-teaching-microscopes/</link>
		<comments>http://teaching-microscopes.com/teaching-microscopes/the-different-types-of-teaching-microscopes/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 08:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Teaching-Microscopes]]></category>

		<guid isPermaLink="false">http://teaching-microscopes.com/?p=7</guid>
		<description><![CDATA[Do you require a certain type of microscope for teaching purposes? If so you need to first know all your possible options so you can determine whether or not the particular type of teaching microscope presented to you fits your requirements perfectly. Learn all about the different types of teaching microscopes through the article below.
]]></description>
			<content:encoded><![CDATA[<p>Do you require a certain type of microscope for teaching purposes? If so you need to first know all your possible options so you can determine whether or not the particular type of teaching microscope presented to you fits your requirements perfectly. Learn all about the different types of teaching microscopes through the article below. <a href="http://teaching-microscopes.com/teaching-microscopes/the-different-types-of-teaching-microscopes/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teaching-microscopes.com/teaching-microscopes/the-different-types-of-teaching-microscopes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of Using Triple Viewing Teaching Microscope</title>
		<link>http://teaching-microscopes.com/teaching-microscopes/the-importance-of-using-triple-viewing-teaching-microscope/</link>
		<comments>http://teaching-microscopes.com/teaching-microscopes/the-importance-of-using-triple-viewing-teaching-microscope/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 08:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Teaching-Microscopes]]></category>

		<guid isPermaLink="false">http://teaching-microscopes.com/?p=6</guid>
		<description><![CDATA[There are special types of microscopes that can accommodate three people to view one sample at the same time. These microscopes are primarily used for teaching and instructional purposes. Learn what these microscopes are made of and their most salient features.
]]></description>
			<content:encoded><![CDATA[<p>There are special types of microscopes that can accommodate three people to view one sample at the same time. These microscopes are primarily used for teaching and instructional purposes. Learn what these microscopes are made of and their most salient features. <a href="http://teaching-microscopes.com/teaching-microscopes/the-importance-of-using-triple-viewing-teaching-microscope/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teaching-microscopes.com/teaching-microscopes/the-importance-of-using-triple-viewing-teaching-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capturing Minute Images Using Teaching Microscopes with Digital Cameras</title>
		<link>http://teaching-microscopes.com/teaching-microscopes/capturing-minute-images-using-teaching-microscopes-with-digital-cameras/</link>
		<comments>http://teaching-microscopes.com/teaching-microscopes/capturing-minute-images-using-teaching-microscopes-with-digital-cameras/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 08:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Teaching-Microscopes]]></category>

		<guid isPermaLink="false">http://teaching-microscopes.com/?p=5</guid>
		<description><![CDATA[Teaching microscopes are incredibly useful in classroom instruction, particularly because they are designed to assist in teaching and learning at the same time.  Most teaching microscope models, for example, are equipped with dual heads to allow two users to view the specimen at the same time.  However, this type of instrument can be improved with [...]]]></description>
			<content:encoded><![CDATA[<p>Teaching microscopes are incredibly useful in classroom instruction, particularly because they are designed to assist in teaching and learning at the same time.  Most teaching microscope models, for example, are equipped with dual heads to allow two users to view the specimen at the same time.  However, this type of instrument can be improved with the addition of a digital camera. <a href="http://teaching-microscopes.com/teaching-microscopes/capturing-minute-images-using-teaching-microscopes-with-digital-cameras/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teaching-microscopes.com/teaching-microscopes/capturing-minute-images-using-teaching-microscopes-with-digital-cameras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indoors Teaching Microscopes as Tools for Instruction</title>
		<link>http://teaching-microscopes.com/teaching-microscopes/indoors-teaching-microscopes-as-tools-for-instruction/</link>
		<comments>http://teaching-microscopes.com/teaching-microscopes/indoors-teaching-microscopes-as-tools-for-instruction/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Teaching-Microscopes]]></category>

		<guid isPermaLink="false">http://teaching-microscopes.com/?p=4</guid>
		<description><![CDATA[Indoors teaching microscopes are ideal for use during lectures and researches.  They have the same function and similar built as the standard microscope except that their function is focused primarily on teaching.  Unlike standard microscopes, teaching microscopes are designed for tandem use, allowing two or more persons to use and view the instrument at the [...]]]></description>
			<content:encoded><![CDATA[<p>Indoors teaching microscopes are ideal for use during lectures and researches.  They have the same function and similar built as the standard microscope except that their function is focused primarily on teaching.  Unlike standard microscopes, teaching microscopes are designed for tandem use, allowing two or more persons to use and view the instrument at the same time.  This allows learning and instruction to occur simultaneously, saving the teacher and student time and effort, making this type of optical microscope an ideal instrument to use for classroom lectures, presentations and home schooling.   <a href="http://teaching-microscopes.com/teaching-microscopes/indoors-teaching-microscopes-as-tools-for-instruction/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teaching-microscopes.com/teaching-microscopes/indoors-teaching-microscopes-as-tools-for-instruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Field Teaching Microscopes:  Uses and Advantages in a Variety of Fields</title>
		<link>http://teaching-microscopes.com/teaching-microscopes/field-teaching-microscopes-uses-and-advantages-in-a-variety-of-fields/</link>
		<comments>http://teaching-microscopes.com/teaching-microscopes/field-teaching-microscopes-uses-and-advantages-in-a-variety-of-fields/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 07:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Teaching-Microscopes]]></category>

		<guid isPermaLink="false">http://teaching-microscopes.com/?p=3</guid>
		<description><![CDATA[Not all lectures and researches are best taught or performed indoors.  Oftentimes, students and instructors have to perform research and other hands-on activities in a different environment, which necessitates the use of optical microscopy that is especially designed for use outdoors.  This is where field teaching microscopes are very useful because they are sturdier than [...]]]></description>
			<content:encoded><![CDATA[<p>Not all lectures and researches are best taught or performed indoors.  Oftentimes, students and instructors have to perform research and other hands-on activities in a different environment, which necessitates the use of optical microscopy that is especially designed for use outdoors.  This is where field teaching microscopes are very useful because they are sturdier than conventional microscopes but also handy and quite functional. <a href="http://teaching-microscopes.com/teaching-microscopes/field-teaching-microscopes-uses-and-advantages-in-a-variety-of-fields/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://teaching-microscopes.com/teaching-microscopes/field-teaching-microscopes-uses-and-advantages-in-a-variety-of-fields/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
